The opolyx Board: Every Square, Price and Rent
The opolyx board has 40 squares: 22 streets in 8 colour groups, 4 car dealerships, 2 utilities, and the corners and cards between them. Streets run from 600k to 4,000k, and the biggest rent on the board is 20,000k. Every figure below is read from the game engine, so it is exactly what you will pay in a live match.
This is the reference for looking something up mid-game — what a street costs, what it charges with a hotel, what it is worth mortgaged. Because it is generated from the engine rather than typed out, it cannot drift out of date the way a hand-written price chart does.
The colour groups at a glance
Complete a colour group and you can start building on it. Bigger groups cost more but charge far more once developed.
| Group | Squares | Price range | Top hotel rent |
|---|---|---|---|
| Coffee | 2 | 600k – 600k | 4,500k |
| Tech | 3 | 1,000k – 1,200k | 6,000k |
| Drinks | 3 | 1,400k – 1,600k | 9,000k |
| Fast Food | 3 | 1,800k – 2,000k | 10,000k |
| Airlines | 3 | 2,200k – 2,400k | 11,000k |
| Hotels | 3 | 2,600k – 2,800k | 12,000k |
| Apparel | 3 | 3,000k – 3,200k | 14,000k |
| Luxury | 2 | 3,500k – 4,000k | 20,000k |
Every street
Price, the rent an undeveloped street charges, the rent with a full set of branches, and what each branch costs to build.
| Square | Group | Price | Base rent | Max rent | Per branch |
|---|---|---|---|---|---|
| Starbucks | Coffee | 600k | 20k | 2,500k | 500k |
| Costa Coffee | Coffee | 600k | 40k | 4,500k | 500k |
| Nokia | Tech | 1,000k | 60k | 5,500k | 500k |
| Samsung | Tech | 1,000k | 60k | 5,500k | 500k |
| Apple | Tech | 1,200k | 80k | 6,000k | 500k |
| Coca-Cola | Drinks | 1,400k | 100k | 7,500k | 1,000k |
| Pepsi | Drinks | 1,400k | 100k | 7,500k | 1,000k |
| Fanta | Drinks | 1,600k | 120k | 9,000k | 1,000k |
| KFC | Fast Food | 1,800k | 140k | 9,500k | 1,000k |
| Burger King | Fast Food | 1,800k | 140k | 9,500k | 1,000k |
| McDonald's | Fast Food | 2,000k | 160k | 10,000k | 1,000k |
| British Airways | Airlines | 2,200k | 180k | 10,500k | 1,500k |
| Lufthansa | Airlines | 2,200k | 180k | 10,500k | 1,500k |
| American Airlines | Airlines | 2,400k | 200k | 11,000k | 1,500k |
| Novotel | Hotels | 2,600k | 220k | 11,500k | 1,500k |
| Radisson | Hotels | 2,600k | 220k | 11,500k | 1,500k |
| Holiday Inn | Hotels | 2,800k | 240k | 12,000k | 1,500k |
| Adidas | Apparel | 3,000k | 260k | 12,750k | 2,000k |
| Puma | Apparel | 3,000k | 260k | 12,750k | 2,000k |
| Lacoste | Apparel | 3,200k | 280k | 14,000k | 2,000k |
| Hugo Boss | Luxury | 3,500k | 350k | 15,000k | 2,000k |
| Chanel | Luxury | 4,000k | 500k | 20,000k | 2,000k |
Car dealerships
Dealerships are not built on. Rent depends purely on how many of the 4 the same player owns — the four figures below, in order.
| Square | Price | Rent by number owned |
|---|---|---|
| Mercedes | 2,000k | 250k / 500k / 1,000k / 2,000k |
| Audi | 2,000k | 250k / 500k / 1,000k / 2,000k |
| Ford | 2,000k | 250k / 500k / 1,000k / 2,000k |
| Land Rover | 2,000k | 250k / 500k / 1,000k / 2,000k |
Utilities
Utilities charge a multiple of the dice you rolled, not a fixed rent. Owning both raises the multiplier.
| Square | Price | Rent |
|---|---|---|
| Electric Company | 1,500k | ×40 dice / ×100 dice |
| Water Works | 1,500k | ×40 dice / ×100 dice |
The corners and the rest
Start pays a salary each time you pass it. Jail holds you for up to three turns. Go-to-jail sends you straight across the board. The Jackpot square opens a dice bet where you pick numbers and roll for a bank-funded payout. Chance squares draw a card, and two tax squares charge a flat amount.
Questions about the board
How many squares are on the board?
40 in total: 22 streets across 8 colour groups, 4 car dealerships, 2 utilities, four corners, the Chance squares and two tax squares.
What is the most expensive property?
The dearest streets cost 4,000k, and the highest rent anywhere on the board is 20,000k once a street is fully developed. Getting there takes a complete colour group and a lot of building.
How much can I mortgage a property for?
Every property mortgages for half its purchase price, and buying it back costs that plus ten percent. Mortgaged property charges no rent until you clear the debt.
Are these the same prices as the original board game?
No. opolyx uses its own branded squares, and every money figure is ten times the classic denomination — a street costs 600k rather than a tenth of that. The structure of the board is familiar; the numbers are ours.
